Chassis Specifications
| 2100 | 2350 | 2400 | 2551 | 2900 | |||
| Ford Chassis | E-350 | E-350 | E-350 | E-350 | E-450 | ||
| Engine | 6.8, V-10 | 6.8, V-10 | 6.8, V-10 | 6.8, V-10 | 6.8, V-10 | ||
| Axle Ratio | 4.1 | 4.1 | 4.1 | 4.1 | 4.56 | ||
| Wheel Base | 138" | 158" | 164" | 194' | 208" | ||
| 5-Speed Automatic Trans. | Yes | Yes | Yes | Yes | Yes | ||
| GVWR (lbs.) | 10,700 | 11,500 | 11,500 | 11,500 | 14,050 | ||
| GAWR Front (lbs.) | 4,600 | 4,600 | 4,600 | 4,600 | 4,600 | ||
| GAWR Rear (lbs.) | 7,800 | 7,800 | 7,800 | 7,800 | 9,450 | ||
| GCWR (lbs.) | 18,500 | 18,500 | 18,500 | 18,500 | 20,000 | ||
| Dual Wheels | Yes | Yes | Yes | Yes | Yes | ||
| Tires | LT225/75R16 | LT225/75R16 | LT225/75R16 | LT225/75R16 | LT225/75R16 | ||
| 4-Wheel ABS Brakes | Yes | Yes | Yes | Yes | Yes | ||
| Exterior Length w/o Ladder | 21'2" | 23'6" | 24' | 25'11" | 29'6" | ||
| Exterior Height w/AC | 9'10" | 9'10" | 9'10" | 9'10" | 10'1" | ||
| Exterior Width | 93" | 93" | 93" | 93" | 93" | ||
| Interior Height | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" | ||
| Fuel Capacity (gal.) | 37 | 55 | 55 | 55 | 55 | ||
| Fresh Water Cap. (gal.) | 31 | 41 | 31 | 41 | 46 | ||
| Waste Water Cap. (gal.) | 23 | 35 | 23 | 35 | 23 | ||
| Gray Water Cap. (gal.) | 35 | 23 | 35 | 23 | 35 | ||
| L.P. Gas Tank (lbs.) | 42 | 42 | 42 | 42 | 42 | ||
| Chassis Warranty | 36,000-mile/ 3-yr. | 36,000-mile/ 3-yr. | 36,000-mile/ 3-yr. | 36,000-mile/ 3-yr. | 36,000-mile/ 3-yr. | ||
Email: HerringLLC@gmail.com